1. 01.4010
2. 01.4012
3. 01.4014
4. 02.6016
5. 02.6017
6. 02.6018
7. 02.6042
8. 02.6210
9. 02.6220
10. 02.6225
11. 02.6230
12. 05.X501.BRKT
13. 05.X503.BRKT
14. 05.X503.BRKT
15. 07.3000
16. 07.3001
17. 07.3002
18. 07.3004
19. 07.3005
20. 10.6407.150
21. 10.6411
22. 10.6414
23. 11.1825
24. 11.2010
25. 11.2026
26. 11.4471
27. 11.4472
28. 11.4473
98. 11.4474
30. 11.4475
31. 11.4480
32. 11.4959
33.11.8010
34. 11.8026
35. 11.8200.BRKT
36. 11.8225.BRKT
37. 11.8310.BRKT6
38. 11.8325.BRKT
39. 12.3302
40. 12.4306
41. 12.4307
42. 12.4404
43. 12.4405
44. 12.4406
45. 12.4407
46. 12.4506
47. 12.5402
48. 12.5403
49. 12.5423
51. 33.0870
52. 33.0880
53. 90.4436
54. 90.6175
55. 90.6487
56. 90.6488
57. 90.6756
| Model | Description | |||||
|---|---|---|---|---|---|---|
| Call for pricing | ||||||
| 1 | 01.4010 | Tailgate mount for folding arrow | ||||
| 2 | 01.4012 | Permanent mount bracket for folding arrow | ||||
| 3 | 01.4014 | Magnetic mount bracket for folding arrow | ||||
| 4 | 02.6016 | Magnetic brackets for 02.6000 series arrows | ||||
| 5 | 02.6017 | Standard brackets for 02.6000 series arrows | ||||
| 6 | 02.6018 | Tailgate brackets for standard arrows | ||||
| 7 | 02.6042 | Hinge assembly for 02.6000 series arrows | ||||
| 8 | 02.6210 | Mounting brackets for 2 piece arrows | ||||
| 9 | 02.6220 | Magnetic brackets for 2 piece arrows | ||||
| 10 | 02.6225 | Flush brackets for 02.6000 series arrows | ||||
| 11 | 02.6230 | Flush brackets for 2 piece arrows | ||||
| 12 | 05.X501.BRKT | L-Bracket only for 1- 501 switch (Other sizes available on request) | ||||
| 13 | 05.X503.BRKT | L-Bracket only for 1 - 503 switch (Other sizes available on request) | ||||
| 14 | 05.X501E.BRKT | Bracket for 6- 503 switches (Other sizes available on request) | ||||
| 15 | 07.3000 | Bucket seat bracket for black racks | ||||
| 16 | 07.3001 | Bench seat bracket for black racks | ||||
| 17 | 07.3002 | Flat surface brackets for black racks | ||||
| 18 | 07.3004 | Mounting arms for black racks | ||||
| 19 | 07.3005 | Impala Seat brackets | ||||
| 20 | 10.6407.150 | 1 1/2" flat grill bracket | ||||
| 21 | 10.6411 | Side by side bracket for 10.6322 | ||||
| 22 | 10.6414 | Short side by side bracket for 10.6322 | ||||
| 23 | 11.1825 | Headliner bracket for 11.8700 / 12.1840 | ||||
| 24 | 11.2010 | Dash bracket for 20 series LED's | ||||
| 25 | 11.2026 | Wide headliner bracket for 20 series LED's | ||||
| 26 | 11.4471 | Glass bracket for 11.8200 / 8300 BTI LED's | ||||
| 27 | 11.4472 | L-bracket | ||||
| 28 | 11.4473 | L-bracket for 11.2741 | ||||
| 29 | 11.4474 | L-bracket for glass mounting | ||||
| 30 | 11.4475 | Glass bracket w/suction cups | ||||
| 31 | 11.4480 | Glass bracket w/suction cups for large housing | ||||
| 32 | 11.4959 | Tall mount light bar brackets | ||||
| 33 | 11.8010 | Dash mount bracket for 11.8000 | ||||
| 34 | 11.8026 | Headliner bracket for 11.8000 | ||||
| 35 | 11.8200.BRKT | Dash bracket for 11.8200 / 8400 BTI LED's | ||||
| 36 | 11.8225.BRKT | Headliner bracket for 11.8200 BTI LED's | ||||
| 37 | 11.8310.BRKT | Dash bracket for 11.8300 seris BTI LED's | ||||
| 38 | 11.8325.BRKT | Headliner bracket for 11.8300 series BTI LED's | ||||
| 39 | 12.3302 | Covert LED bracket | ||||
| 40 | 12.4306 | Side by Side bracket for 10.6322 | ||||
| 41 | 12.4307 | Headliner bracket for 10.4322 | ||||
| 42 | 12.4404 | Single bracket for 12.0400 | ||||
| 43 | 12.4405 | Double stack bracket for 12.0400 | ||||
| 44 | 12.4406 | Side by side bracket for 12.0400 | ||||
| 45 | 12.4407 | License plate bracket for 12.0400 | ||||
| 46 | 12.4506 | Flange for Covert LED's | ||||
| 47 | 12.5402 | Short single bracket for 10.6322 | ||||
| 48 | 12.5403 | Single bracket for 10.6322 | ||||
| 49 | 12.5423 | Double stack bracket for 10.6322 | ||||
| 50 | 12.6155 | Headliner bracket for 12.2809 | ||||
| 51 | 33.0870 | Headache mount brckets for light bars | ||||
| 52 | 33.0880 | Light bar feet with rubber mounting | ||||
| 53 | 90.4436 | Flush mount brackets for folding arrows | ||||
| 54 | 90.6175 | Visor for sealed beam Arrow Boards | ||||
| 55 | 90.6487 | Bale bracket for 11.8700 / 12.1840 / 20.1800PE | ||||
| 56 | 90.6488 | Windshield brkt for 11.8700 / 12.1840 / 20.1800PE | ||||
| 57 | 90.6756 | Illuminated / Small SPST with Panel | ||||
©Able 2 Products Company