| Voltage: | 12 volt |
| Outputs: | 4 |
| Amps per Output: | 2 amps max per outlet |
| Maximum Amps: | 6 amps max total |
| Output Polarity: | Positive |
| Dimensions: | 2" H x 4" W x 1/2" D |
| 11.1010SF | Four Output LED Flasher | View PDF |
| Suggested retail price | ||
|---|---|---|
| 11.1010SF | Four Output LED Flasher | $56.02 |

| Outputs 1& 2 / 3 & 4 / All | |
| 1. | Double Alternating |
| 2. | Quad Alternating |
| 3. | MEGA Alternating |
| 4. | Quint Simultaneous |
| 5. | Simultaneous |
| 6. | Quad Simultaneous |
| 7. | Random |
| All Outputs | |
| 1. | Scan |
| 2. | Sweep |
| 3. | Alternating 1-2 & 3-4 |
| 4. | Quad Alternating 1-2 & 3-4 |
| 5. | Quad Alternating 1-3 & 2-4 |
| 6. | Alternating 1-3 & 2-4 |
| 7. | Random |